The GST department has released the GST return form for taxpayers which are to filed according to its GST due date. These return, submission and uploading are totally online. Here we have, mentioned the GST due dates for return filing forms such as GSTR 1, GSTR 3B, GSTR 4, GSTR 5, GSTR 6, GSTR 7, GSTR 8, GSTR-9 and GSTR-9c for FY 2025-26 etc.
GSTR-1 Due Date (Turnover Upto 1.5 Crores)
| Period (Quarterly) | Last Dates |
|---|
| October-December 2025 | 13th January 2026 |
| July – September 2025 | 13th October 2025 |
| April – June 2025 | 13th July 2025 |
| January – March 2025 | 13th April 2025 |
| October-December 2024 | 15th January 2025 |
GSTR 1 Due Date (T.O. More Than INR 1.5 Crore)
| Period (Monthly) | Last Dates |
|---|
| October 2025 | 11th November 2025 |
| September 2025 | 11th October 2025 |
| August 2025 | 11th September 2025 |
| July 2025 | 11th August 2025 |
| June 2025 | 11th July 2025 |
| May 2025 | 11th June 2025 |
| April 2025 | 11th May 2025 |
| March 2025 | 11th April 2025 |
| February 2025 | 11th March 2025 |
| January 2025 | 11th February 2025 |
| December 2024 | 13th January 2025 |
GSTR 1 IFF Quarterly Filing as per QRMP Scheme
| Period (Quarterly) | Last Dates |
|---|
| October 2025 | 13th November 2025 |
| September 2025 | 13th October 2025 |
| August 2025 | 13th September 2025 |
| July 2025 | 13th August 2025 |
| June 2025 | 13th July 2025 |
| May 2025 | 13th June 2025 |
| April 2025 | 13th May 2025 |
| March 2025 | 13th April 2025 |
| February 2025 | 13th March 2025 |
| January 2025 | 13th February 2025 |
| December 2024 | 15th January 2025 |
GSTR 3B Due Date for September 2025
Annual Turnover of More Than INR 5 Cr in the Previous FY
| Period (Monthly) | Last Dates |
|---|
| October 2025 | 20th November 2025 |
| September 2025 | 20th October 2025 | 25th October Read Notification |
| August 2025 | 20th September 2025 |
| July 2025 | 20th August 2025 | 27th August 2025 for Mumbai (City), Mumbai (Sub-Urban), Thane, Raigad, and Palghar |
| June 2025 | 20th July 2025 |
| May 2025 | 20th June 2025 |
| April 2025 | 20th May 2025 |
| March 2025 | 20th April 2025 |
| February 2025 | 20th March 2025 |
| January 2025 | 20th February 2025 |
| December 2024 | 22nd January 2025 |
Annual Turnover up to INR 5 Cr in the Previous FY but Opted for Monthly Filing
| Period (Monthly) | Last Dates |
|---|
| October 2025 | 20th November 2025 |
| September 2025 | 20th October 2025 | 25th October |
| August 2025 | 20th September 2025 |
| July 2025 | 20th August 2025 | “27th August 2025 for Mumbai (City), Mumbai (Sub-Urban), Thane, Raigad, and Palghar |
| June 2025 | 20th July 2025 |
| May 2025 | 20th June 2025 |
| April 2025 | 20th May 2025 |
| March 2025 | 20th April 2025 |
| February 2025 | 20th March 2025 |
| January 2025 | 20th February 2025 |
| December 2024 | 22nd January 2025 |
Annual Turnover Upto INR 5 Cr in the Previous FY But Opted for Quarterly Filing
- State 1 Group (Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep)
- State 2 Group (Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi)
| Period (Quarterly) | Last Dates G-1 | Last Dates G-2 |
|---|
| October-December 2025 | 22nd January 2026 | 24th January 2026 |
| July-Sep 2025 | 22nd October 2025 25th October 2025 (Revised) | 24th October 2025 25th October 2025 (Revised) |
| April-June 2025 | 22nd July 2025 | 24th July 2025 |
| January-March 2025 | 22nd April 2025 | 24th April 2025 |
| October-December 2024 | 24th January 2025 | 26th January 2025 |
GSTR 4 Annual Filing Due Dates
| GSTR 4 Annual Return FY 2025-26 | 30th June 2026 |
| GSTR 4 Annual Return FY 2024-25 | 30th June 2025 |
GST CMP 08 Quarterly Payment Filing Due Dates for FY 2024-25
| Period (Quarterly) | Due Dates |
|---|
| 1st Quarter – April to June 2025 | 18th July 2025 |
| 2nd Quarter – July to September 2025 | 18th October 2025 |
| 3rd Quarter – October to December 2025 | 18th January 2026 |
| 4th Quarter – January to March 2026 | 18th April 2026 |
GST Return 5 (Non-Resident Foreign Taxpayers) Monthly Filing Due Date
| Period (Monthly) | Due Dates |
|---|
| October 2025 | 13th November 2025 |
| September 2025 | 13th October 2025 |
| August 2025 | 13th September 2025 |
| July 2025 | 13th August 2025 |
| June 2025 | 13th July 2025 |
| May 2025 | 13th June 2025 |
| April 2025 | 13th May 2025 |
| March 2025 | 13th April 2025 |
| February 2025 | 13th March 2025 |
| January 2025 | 13th February 2025 |
| December 2024 | 15th January 2025 |
GST Return 5A (Non-Resident OIDAR Service Provider) Filing Due Date
| Period (Monthly) | Due Dates |
|---|
| October 2025 | 20th November 2025 |
| September 2025 | 20th October 2025 |
| August 2025 | 20th September 2025 |
| July 2025 | 20th August 2025 |
| June 2025 | 20th July 2025 |
| May 2025 | 20th June 2025 |
| April 2025 | 20th May 2025 |
| March 2025 | 20th April 2025 |
| February 2025 | 20th March 2025 |
| January 2025 | 20th February 2025 |
| December 2024 | 20th January 2025 |
Due Dates for GSTR 6
| Return Monthly | Due Date |
|---|
| October 2025 | 13th November 2025 |
| October 2025 | 13th November 2025 |
| September 2025 | 13th October 2025 |
| August 2025 | 13th September 2025 |
| July 2025 | 13th August 2025 |
| June 2025 | 13th July 2025 |
| May 2025 | 13th June 2025 |
| April 2025 | 13th May 2025 |
| March 2025 | 13th April 2025 |
| February 2025 | 13th March 2025 |
| January 2025 | 13th February 2025 |
| December 2024 | 15th January 2025 |
GSTR 7 Due Date for TDS Deductor
| Return Monthly | Due Dates |
|---|
| October 2025 | 10th November 2025 |
| September 2025 | 10th October 2025 |
| August 2025 | 10th September 2025 |
| July 2025 | 10th August 2025 |
| June 2025 | 10th July 2025 |
| May 2025 | 10th June 2025 |
| April 2025 | 10th May 2025 |
| March 2025 | 10th April 2025 |
| February 2025 | 10th March 2025 |
| January 2025 | 10th February 2025 |
| December 2024 | 12th January 2025 |
GSTR 8 Due Date for TCS Collector
| Return Monthly | Due Date |
|---|
| October 2025 | 10th November 2025 |
| September 2025 | 10th October 2025 |
| August 2025 | 10th September 2025 |
| July 2025 | 10th August 2025 |
| June 2025 | 10th July 2025 |
| May 2025 | 10th June 2025 |
| April 2025 | 10th May 2025 |
| March 2025 | 10th April 2025 |
| February 2025 | 10th March 2025 |
| January 2025 | 10th February 2025 |
| December 2024 | 12th January 2025 |
Due Date for GST Return 9 Annual Form
| Form Name | Due Date | States & UTs |
|---|
| GSTR 9 (Annual Return) FY 2024-25 | 31st December 2025 | All States & UTs |
Due Date for GST Audit Form 9C
| Form Name | Due Date | States & UTs |
|---|
| GSTR 9C (GST Audit Form) FY 2024-25 | 31st December 2025 | All States & UTs |
Any business can easily win the trust of the government with a high GST compliance rate. Check out about GST Compliance Services here.
ReplyDeleteA GST Return is an elaborate document that documents every financial transaction made by an individual who is registered for GST. You can also check out about File GST Return Online here.
ReplyDelete