On September 3, 2025, the 56th Goods and Services Tax (GST) Council meeting took place, and it introduced important changes that affected car and motorcycle buyers at the transportation industry. These changes are designed to make the tax system simpler and lessen the financial burden on consumers and businesses that purchase cars and other vehicles. On Automobiles industry, the new GST rate on cars, accessories and motorcycle has been effective on September 22, 2025.
Vehicles, including cars, motorcycles and tractors, fall under certain categories in the tax system. In particular, tractors and motor vehicles (except for trains and trams) are categorized together, along with the parts and accessories that go with them.
GST Rate on Cars, Motorcycle and Accessories
Cars & Motorcycle Auto Parts: From now on, most auto parts and accessories for vehicles will have a uniform tax rate of 18%. This is a significant change because it brings many parts down from a previous higher tax rate of 28%, making it easier for customers and businesses to understand and comply with the tax rules.
Tractor Parts: Some specific parts and accessories for tractors will continue to have a lower tax rate of 5%. This is in line with the lower tax rates for farming equipment, making it more affordable for those in the agricultural sector.
Overall, these changes aim to reduce costs for vehicle buyers and businesses in the automotive sector.
The GST rates for cars and accessories have been rationalized, primarily consolidating to 18% and 40% based on the vehicle type and engine capacity.
| HSN Code | Description | Rate(%) |
|---|---|---|
| 9401, 20, 00 | Car Seats | 18% |
| 87 | Fuel Cell Motor Vehicles | 5% |
| 8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 5% |
| 8701 | Road Tractors for semi-trailers of engine capacity more than 1800 cc | 18% |
| 8702 | Motor vehicles for the transport of ten or more persons, including the driver (except 870210, 870220, 870230, 870290 ) | 18% |
| 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons, other than those mentioned at S. Nos. 1308 to 1320 above | 40% |
| 8703 | Motor Car Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. | 18% |
| 8703 | Motor Car diesel-driven engine capacity of 1500 cc or more, and of a length of 4000 mm | 18% |
| 8702 or 8703 | Motor vehicles cleared as ambulances, duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | 18% |
| 8703 | Three wheeled vehicles | 18 % |
| 8703 40, 8703 60 | Motor vehicles with both spark-ignition of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm | 18% |
| 870340, 870360 | Motor vehicles with both spark-ignition of engine capacity exceeding 1200cc or of length exceeding 4000 mm | 40% |
| 8703 50, 8703 70 | Motor vehicles with both compression-ignition engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm | 18% |
| 870350, 870370 | Motor vehicles with both compression-ignition engine capacity exceeding 1500cc or of length exceeding 4000 mm | 40% |
| 8704 | Refrigerated motor vehicles | 18% |
| 8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | 18% |
| 8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 18% |
| 8708 | Following parts of tractors, namely: a. Rear Tractor wheel rim b. tractor centre housing c. tractor housing transmission, d. tractor support front axle | 5% |
| 8708 | Parts and accessories of the motor vehicles of headings 8701 to 8705 [other than specified parts of tractors] | 18% |
| 8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars (engine capacity not exceeding 350cc) | 18% |
| 8711 | Motorcycles of engine capacity exceeding 350 cc. | 40% |
| 8712 | Bicycles and other cycles (including delivery tricycles), not motorised | 5% |
| 8714 | Parts and accessories of bicycles and other cycles (including delivery tricycles), not motorised, of 8712 | 5% |
| 8714 | Parts and accessories of vehicles of headings 8711 and 8713 | 18% |
| 8714 | Hand-propelled vehicles (e.g. hand carts, rickshaws and the like); animal-drawn vehicles] | 5% |
| 87089900 | Hydraulic Pump and its parts thereof for a tractor | 5% |
| 87089900 | Fender, Hood, wrapper, Grills, Side Panel, Extension Plates, Fuel Tank and parts thereof for tractors | 5% |
| 8708 94 00 | Steering wheels and its parts thereof for tractor | 5% |
| 87089300 | Clutch assembly and its parts thereof for tractors | 5% |
| 87089200 | Silencer assembly for tractors and arts thereof | 5% |
| 87089100 | (i) Radiator assembly for tractors and parts thereof (ii) Cooling system for tractor engine and parts thereof | 5% |
| 87087000 | Road wheels for tractors with parts and accessories | 5% |
| 87085000 | Transaxles and its parts there of for tractors | 5% |
| 87084000 | Gear-boxes and parts thereof for tractors | 5% |
| 87083000 | Brakes-assembly and its parts thereof for tractors | 5% |
| 87081010 | Bumpers and parts thereof for tractors | 5% |
| 87 | Elethree-wheeledctrically operated vehicles, including two and three-wheeled electric motor vehicles | 5% |
No comments:
Post a Comment